SunPower Origin back-contact solar panels
The power behind every ray.
Back-Contact innovation, refined over 40 years, designed to bring more reliable clean energy to your home.
Not all back-contact is built the same
Back-contact technology is becoming the industry’s new benchmark. Here’s what sets SunPower apart.
| Conventional | Other back-contact | SunPower Origin | Why it matters | |
|---|---|---|---|---|
| Edge to edge shingled | Lost space between cells | 90-95% | 95% active panel surface | Pack more energy in less space - ideal for constrained roofs or large energy needs |
| Visible wiring | Front-facing grid lines | None | None | Cleaner look on your roof, nothing to catch dirt or shade cells |
| Efficiency | Lower | Varies* | Industry-leading up to 25% | More power from the same roof space, so you need fewer panels |
| Heat performance | Higher power loss in heat | Varies* | 0.26%/°C coefficient | Keeps producing power on the hottest days, when you need it most |
| Degradation | Faster power loss over time | 0.35%/year | Industry-lowest 0.25%/year | Your system stays productive for decades, protecting the return on your investment |
| Track record | - | New to market | 40+ years proven | Confidence that the technology and the company will be around to back it |
| Warranty | Typically 25 years. No service included | 25/30 years. No service included | 40 years: product + power + service | One warranty covers everything, no gaps, no separate claims to chase |
